<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Green Prosperity</title>
	<atom:link href="http://www.greenprosperity.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenprosperity.ca</link>
	<description>A healthy environment for healthy people and a healthy province</description>
	<lastBuildDate>Sat, 24 Sep 2011 01:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Provincial election &#8211; Party platform assessment by Tim talks about the mega-quarry, TTC and GO Transit, and smart growth at Queen’s Park &#171; Vote Tim Grant 2011</title>
		<link>http://www.greenprosperity.ca/platforms/#comment-4</link>
		<dc:creator>Tim talks about the mega-quarry, TTC and GO Transit, and smart growth at Queen’s Park &#171; Vote Tim Grant 2011</dc:creator>
		<pubDate>Sat, 24 Sep 2011 01:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprosperity.ca/#comment-4</guid>
		<description>[...] at Queen&#8217;s Park at an event hosted by Ontario Nature.  The Green Party is proud to support all ten of Ontario Nature&#8217;s concerns on biodiversity and sustainable [...]</description>
		<content:encoded><![CDATA[<p>[...] at Queen&#8217;s Park at an event hosted by Ontario Nature.  The Green Party is proud to support all ten of Ontario Nature&#8217;s concerns on biodiversity and sustainable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Provincial election &#8211; Party platform assessment by Sept 16: David MacDonald and DEBT!; Brad Cundiff and hoe Ontario&#8217;s political parties stack up on the environment &#171; OPIRG Windsor&#039;s The Shakeup: Radioadvocacy Friday 4 -5PM EST</title>
		<link>http://www.greenprosperity.ca/platforms/#comment-3</link>
		<dc:creator>Sept 16: David MacDonald and DEBT!; Brad Cundiff and hoe Ontario&#8217;s political parties stack up on the environment &#171; OPIRG Windsor&#039;s The Shakeup: Radioadvocacy Friday 4 -5PM EST</dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprosperity.ca/#comment-3</guid>
		<description>[...] Brad Cundiff spoke with me about where the four main parties diverge after they answered a questionnaire put out by the Green Prosperity [...]</description>
		<content:encoded><![CDATA[<p>[...] Brad Cundiff spoke with me about where the four main parties diverge after they answered a questionnaire put out by the Green Prosperity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Provincial election &#8211; Party platform assessment by And now for something completely different from solar industry in Brant riding … And Green Prosperity’s election questionnaire &#124; The Green Ticker</title>
		<link>http://www.greenprosperity.ca/platforms/#comment-2</link>
		<dc:creator>And now for something completely different from solar industry in Brant riding … And Green Prosperity’s election questionnaire &#124; The Green Ticker</dc:creator>
		<pubDate>Sat, 17 Sep 2011 13:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprosperity.ca/#comment-2</guid>
		<description>[...] 21 of Ontario’s leading environmental organizations, operating under an umbrella group called Green Prosperity, have put together a questionnaire. Lots of information from party platforms, and makes a nice [...]</description>
		<content:encoded><![CDATA[<p>[...] 21 of Ontario’s leading environmental organizations, operating under an umbrella group called Green Prosperity, have put together a questionnaire. Lots of information from party platforms, and makes a nice [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

